Aller au contenu
Easy Stats

Saison 8 · avril 2020 → juin 2020

Picks & bans

201 matchs · L1 + Académie

130 champions
Sett 27 42 85 % 17 63 %
Thresh 36 18 67 % 19 53 %
Olaf 18 34 64 % 12 67 %
Syndra 30 21 63 % 14 47 %
Senna 14 33 58 % 10 71 %
Miss Fortune 26 17 53 % 14 54 %
Ekko 16 25 51 % 10 63 %
Ezreal 28 12 49 % 14 50 %
Cassiopeia 11 27 47 % 5 45 %
Wukong 17 20 46 % 7 41 %
Graves 8 29 46 % 4 50 %
Fiora 10 25 43 % 6 60 %
Yasuo 9 25 42 % 5 56 %
Azir 9 23 40 % 5 56 %
Aphelios 11 21 40 % 3 27 %
Jarvan IV 16 15 38 % 9 56 %
Zac 7 24 38 % 5 71 %
Gragas 15 15 37 % 10 67 %
Darius 10 18 35 % 4 40 %
Galio 18 9 33 % 10 56 %
Varus 16 11 33 % 10 63 %
Vladimir 7 19 32 % 5 71 %
Ornn 9 14 28 % 2 22 %
Jax 11 11 27 % 5 45 %
LeBlanc 8 13 26 % 4 50 %
Yuumi 7 14 26 % 2 29 %
Vel'Koz 8 12 25 % 4 50 %
Gangplank 9 11 25 % 6 67 %
Lucian 14 5 23 % 6 43 %
Elise 10 9 23 % 2 20 %
Trundle 16 3 23 % 5 31 %
Renekton 9 9 22 % 6 67 %
Orianna 13 5 22 % 9 69 %
Camille 8 9 21 % 3 38 %
Nautilus 12 5 21 % 6 50 %
Anivia 2 14 20 % 2 100 %
Shen 7 9 20 % 3 43 %
Lee Sin 6 10 20 % 2 33 %
Ziggs 10 6 20 % 3 30 %
Rek'Sai 9 7 20 % 5 56 %
Morgana 10 5 19 % 5 50 %
Maokai 11 4 19 % 5 45 %
Leona 13 1 17 % 5 38 %
Braum 14 0 17 % 6 43 %
Qiyana 3 11 17 % 2 67 %
Jhin 8 5 16 % 3 38 %
Fiddlesticks 4 9 16 % 3 75 %
Viktor 9 3 15 % 7 78 %
Jayce 5 6 14 % 4 80 %
Pantheon 3 8 14 % 1 33 %
Kassadin 6 5 14 % 4 67 %
Blitzcrank 9 2 14 % 6 67 %
Zoé 3 7 12 % 2 67 %
Lissandra 3 7 12 % 2 67 %
Malphite 8 1 11 % 4 50 %
Kayn 6 3 11 % 3 50 %
Poppy 6 2 10 % 3 50 %
Rakan 5 3 10 % 1 20 %
Nami 7 1 10 % 5 71 %
Kai'Sa 7 1 10 % 2 29 %
Sylas 4 4 10 % 3 75 %
Bard 5 3 10 % 2 40 %
Zilean 5 2 9 % 2 40 %
Sejuani 4 2 7 % 2 50 %
Kalista 3 3 7 % 1 33 %
Pyke 5 1 7 % 3 60 %
Corki 5 1 7 % 0 0 %
Aatrox 6 0 7 % 2 33 %
Vayne 5 1 7 % 3 60 %
Karma 2 3 6 % 1 50 %
Diana 3 2 6 % 1 33 %
Zyra 4 1 6 % 2 50 %
Nunu et Willump 3 2 6 % 1 33 %
Mordekaiser 3 2 6 % 2 67 %
Kled 3 2 6 % 1 33 %
Zed 4 0 5 % 2 50 %
Rumble 2 2 5 % 0 0 %
Swain 4 0 5 % 3 75 %
Kindred 4 0 5 % 1 25 %
Tahm Kench 3 1 5 % 2 67 %
Alistar 3 1 5 % 3 100 %
Yorick 2 2 5 % 2 100 %
Xerath 2 2 5 % 1 50 %
Xin Zhao 3 1 5 % 2 67 %
Sivir 4 0 5 % 3 75 %
Lulu 2 2 5 % 0 0 %
Caitlyn 0 3 4 % 0 –
Nocturne 3 0 4 % 1 33 %
Garen 1 2 4 % 0 0 %
Teemo 1 2 4 % 0 0 %
Urgot 3 0 4 % 1 33 %
Taliyah 3 0 4 % 1 33 %
Kha'Zix 2 1 4 % 1 50 %
Xayah 2 0 2 % 0 0 %
Sion 2 0 2 % 1 50 %
Shyvana 1 1 2 % 1 100 %
Neeko 2 0 2 % 0 0 %
Irelia 2 0 2 % 0 0 %
Janna 0 2 2 % 0 –
Veigar 2 0 2 % 1 50 %
Udyr 1 1 2 % 0 0 %
Ahri 2 0 2 % 0 0 %
Akali 2 0 2 % 0 0 %
Tryndamere 2 0 2 % 1 50 %
Quinn 2 0 2 % 1 50 %
Illaoi 2 0 2 % 0 0 %
Soraka 2 0 2 % 0 0 %
Fizz 0 1 1 % 0 –
Shaco 0 1 1 % 0 –
Annie 0 1 1 % 0 –
Karthus 1 0 1 % 0 0 %
Gnar 0 1 1 % 0 –
Riven 1 0 1 % 1 100 %
Draven 0 1 1 % 0 –
Nidalee 1 0 1 % 0 0 %
Maître Yi 1 0 1 % 0 0 %
Nasus 0 1 1 % 0 –
Amumu 0 1 1 % 0 –
Aurelion Sol 0 1 1 % 0 –
Kennen 1 0 1 % 0 0 %
Brand 1 0 1 % 1 100 %
Kog'Maw 0 1 1 % 0 –
Rengar 1 0 1 % 1 100 %
Ivern 1 0 1 % 1 100 %
Volibear 1 0 1 % 0 0 %
Twitch 0 1 1 % 0 –
Vi 1 0 1 % 1 100 %
Hecarim 1 0 1 % 0 0 %
Ryze 1 0 1 % 0 0 %
Tristana 1 0 1 % 0 0 %
Échap