Aller au contenu
Easy Stats

Saison 3 · septembre 2018 → novembre 2018

Stats des joueurs

87 matchs · L1 + Académie

Leaders calculés sur les joueurs ayant au moins 7 games.

139 joueurs
#
1 xHallow Aristoratz Mid Académie 17 65 % 2,77 3,4 3,4 5,9 468 347 6,6 0,92 1,35 50 % 21 %
2 Maw Lotov Aristochats Support L1 16 69 % 3,43 1,4 3,5 10,6 158 266 1,2 2,81 0,59 64 % 8 %
3 Multirole Talent Aristoratz Top Académie 16 69 % 3,58 5,8 3,1 5,4 472 388 6,7 0,92 1,22 58 % 21 %
4 Doppelganger Aristoratz Jungle Académie 16 69 % 3,21 2,3 3,9 10,2 348 329 5,3 1,16 1,06 64 % 15 %
5 Sroluce Aristoratz ADC Académie 16 69 % 3,20 5,8 4,0 7,1 568 414 7,7 0,93 1,37 66 % 25 %
6 Warmarer Aristoratz Support Académie 16 69 % 4,13 2,5 3,3 10,9 442 282 1,2 2,18 1,57 70 % 19 %
7 Gabou Aristochats Mid L1 15 67 % 3,35 4,6 2,7 4,3 489 402 8,3 0,90 1,22 50 % 24 %
8 OneForOne StompINC Top L1 14 43 % 2,81 5,1 3,7 5,3 609 409 7,9 0,94 1,49 54 % 27 %
9 Unrikyu Kangoo Juniors Jungle L1 14 50 % 2,55 4,1 4,7 7,9 365 364 5,3 1,40 1,00 63 % 17 %
10 Fley Kangoo Juniors Mid L1 14 50 % 2,43 4,4 4,3 6,0 531 385 7,7 0,88 1,38 55 % 24 %
11 Sinnoh Team X ADC L1 14 71 % 4,54 7,1 2,9 6,1 563 438 7,9 0,75 1,29 64 % 25 %
12 Dertyup Celestard ADC Académie 14 71 % 5,42 6,8 2,7 7,9 652 419 7,2 0,56 1,56 67 % 27 %
13 Scofield Renault Kangoo Jungle Académie 13 62 % 3,38 3,5 3,7 9,0 432 351 5,6 1,39 1,23 60 % 19 %
14 Gryve Renault Kangoo Mid Académie 13 62 % 6,00 5,3 2,3 8,5 644 378 7,0 1,20 1,71 66 % 28 %
15 DravenINC StompINC ADC L1 13 54 % 3,47 5,5 3,6 7,1 526 424 8,2 0,84 1,24 61 % 23 %
16 Gigi Kangoo Juniors ADC L1 13 54 % 5,13 5,9 2,3 5,9 582 423 8,0 0,75 1,38 59 % 26 %
17 Plaaf Team X Top L1 13 69 % 3,49 3,3 3,0 7,2 429 369 6,1 0,84 1,16 51 % 19 %
18 Kaspei Team X Mid L1 13 69 % 6,12 5,4 2,0 6,8 650 429 8,8 0,94 1,51 60 % 29 %
19 Roystar Celestard Mid Académie 13 69 % 5,45 4,3 2,2 7,8 539 367 6,7 1,03 1,47 56 % 22 %
20 Kats Celestard Support Académie 13 69 % 3,09 3,0 4,4 10,5 474 320 3,1 1,62 1,48 64 % 20 %
21 Wanheda StompINC Support L1 12 42 % 3,02 0,8 4,5 12,8 256 246 1,0 2,15 1,04 67 % 11 %
22 Zoller Kangoo Juniors Top L1 12 58 % 3,24 4,2 3,4 6,9 562 414 8,4 0,71 1,36 57 % 26 %
23 Monsieur B Aristochats Top L1 12 58 % 4,15 3,9 2,3 5,4 423 378 7,3 0,98 1,12 56 % 21 %
24 Glacing Celestard Top Académie 12 75 % 6,19 3,5 1,3 4,8 452 384 7,1 0,69 1,18 40 % 19 %
25 Morks Bimbam School ADC Académie 12 67 % 4,13 7,1 3,3 6,7 781 436 7,7 0,94 1,79 62 % 30 %
26 CMT Aristochats Jungle L1 12 83 % 4,29 4,5 2,9 8,0 450 393 5,6 1,42 1,14 66 % 21 %
27 iMKroky Aristochats ADC L1 12 83 % 6,15 6,6 2,3 7,3 642 506 9,5 0,88 1,27 72 % 31 %
28 TryToKillMyRiven Celestard Jungle Académie 11 91 % 3,50 5,6 3,5 6,5 389 402 6,3 1,14 0,97 52 % 16 %
29 Impossible win Bimbam School Jungle Académie 11 55 % 2,09 2,7 3,9 5,5 456 353 6,3 0,72 1,29 38 % 19 %
30 Awakerz Renault Kangoo Support Académie 10 70 % 3,24 2,6 4,1 10,7 242 273 2,1 2,21 0,88 58 % 10 %
31 Ranipo Bimbam School Jungle Académie 10 40 % 2,28 2,6 3,2 4,7 275 323 5,5 1,03 0,85 49 % 13 %
32 Elilos Renault Kangoo Top Académie 10 50 % 2,23 5,6 4,8 5,1 562 413 7,3 0,98 1,36 52 % 24 %
33 Kamiken Underdogs Top L1 9 33 % 2,37 2,8 3,0 4,3 401 361 7,8 0,82 1,11 63 % 22 %
34 Missille Bimbam School Top Académie 9 67 % 2,12 3,7 4,8 6,4 462 363 6,3 0,98 1,27 44 % 17 %
35 Ibejunior Team X Support L1 9 67 % 5,55 2,2 2,4 11,3 235 275 1,1 2,12 0,86 74 % 12 %
36 Pizza Ananas Bimbam School Support Académie 9 56 % 3,36 2,2 3,1 8,2 257 259 0,7 1,99 0,99 64 % 11 %
37 Yabaphi Kangoo Juniors Support L1 9 44 % 2,04 1,3 5,1 9,1 251 259 0,7 1,85 0,97 54 % 11 %
38 Dopaminw StompINC Jungle L1 9 56 % 4,03 7,0 4,0 9,1 558 420 6,1 1,21 1,33 72 % 23 %
39 LeaderSheep Bimbam Gang Support L1 8 50 % 3,62 0,5 3,6 12,6 149 235 1,1 2,21 0,63 74 % 7 %
40 Söras Bimbam Gang Mid L1 8 50 % 2,70 5,0 4,1 6,1 558 372 7,3 0,93 1,50 63 % 26 %
41 Yopelait StompINC Top L1 8 38 % 2,26 2,6 4,3 7,0 342 297 4,1 0,72 1,15 55 % 16 %
42 Fryze K12 Mid Académie 8 13 % 3,35 5,3 2,5 3,1 413 382 7,9 1,08 1,08 50 % 22 %
43 Caps Celesteam ADC L1 8 0 % 1,11 3,1 4,4 1,8 448 372 8,5 0,86 1,20 43 % 26 %
44 Recnack Renault Kangoo ADC Académie 8 50 % 2,93 4,1 3,4 5,8 480 387 7,6 0,76 1,24 59 % 22 %
45 Osh StompINC Mid L1 8 63 % 3,31 3,0 3,6 9,0 427 354 6,7 0,92 1,21 52 % 17 %
46 Poupi Renault Kangoo Top Académie 7 43 % 2,37 4,3 5,0 7,6 486 347 5,7 0,79 1,40 50 % 20 %
47 Oga GG Renault Kangoo ADC Académie 7 57 % 3,36 6,3 4,0 7,1 436 369 6,0 0,66 1,18 52 % 18 %
48 Makise Kurisu Bimbam Gang Jungle L1 7 43 % 2,82 5,0 4,9 8,7 592 345 4,9 1,11 1,71 79 % 27 %
49 Cohort Kangoo Juniors Support L1 7 43 % 2,18 0,9 4,7 9,4 189 247 2,4 1,81 0,76 58 % 9 %
50 Siweth 8 sans IQ Mid Académie 7 0 % 1,54 4,7 5,0 3,0 613 342 6,6 0,82 1,79 64 % 33 %
51 Maluph 8 sans IQ Top Académie 7 0 % 1,41 2,6 3,9 2,9 323 318 6,3 0,63 1,02 40 % 17 %
52 Lorai Underdogs Mid L1 7 29 % 2,10 0,9 2,9 5,1 430 339 7,9 1,05 1,27 54 % 24 %
53 Bardulti Underdogs ADC L1 7 43 % 2,38 2,6 3,7 6,3 464 361 7,4 0,92 1,29 70 % 25 %
54 Deltfire Underdogs Support L1 7 43 % 2,87 1,0 3,3 8,4 176 247 1,1 1,96 0,71 74 % 9 %
55 Azkron Bimbam School Mid Académie 7 71 % 3,73 7,1 3,1 4,6 756 438 8,7 0,75 1,73 62 % 32 %
56 Skelezo DiveINC Top Académie 7 71 % 2,40 2,7 5,0 9,3 549 355 5,9 1,38 1,54 48 % 21 %
57 Raiuu Team X Jungle L1 7 86 % 6,33 3,1 2,1 10,4 338 357 4,8 1,26 0,95 52 % 13 %
58 Blablabla Bimbam School Mid Académie 7 43 % 1,84 4,0 5,3 5,7 416 336 5,8 0,99 1,24 46 % 16 %
59 SMU Team X Top L1 7 57 % 3,69 1,7 1,9 5,1 286 321 6,4 0,91 0,89 41 % 16 %
60 Spitmachine DiveINC ADC Académie 6 33 % 2,67 4,3 3,5 5,0 475 390 8,2 0,64 1,22 51 % 24 %
61 Gank DiveINC Support Académie 6 33 % 3,35 1,0 2,8 8,5 169 234 0,8 2,05 0,72 52 % 9 %
62 Narga Bimbam Gang Top L1 6 50 % 3,00 2,2 3,3 7,8 426 329 6,6 0,94 1,29 54 % 19 %
63 Manigoldo Bimbam Gang ADC L1 6 67 % 5,15 5,3 2,2 5,8 477 398 7,6 0,63 1,20 61 % 21 %
64 Ugbosse Renault Kangoo Support Académie 6 17 % 1,51 1,3 6,5 8,5 267 238 1,7 1,48 1,12 52 % 12 %
65 Celica K12 ADC Académie 6 0 % 1,90 4,3 5,2 5,5 448 360 7,0 1,31 1,25 59 % 24 %
66 Yannis 8 sans IQ Top Académie 6 0 % 0,94 3,0 5,3 2,0 358 303 5,8 0,76 1,18 44 % 19 %
67 Inimut K12 Jungle Académie 6 0 % 2,43 3,8 5,0 8,3 352 322 4,7 1,53 1,09 69 % 18 %
68 Ryokonii 8 sans IQ Support Académie 5 0 % 1,10 0,6 4,2 4,0 185 203 0,5 1,31 0,91 43 % 11 %
69 Cesario 8 sans IQ ADC Académie 5 0 % 1,04 1,4 4,6 3,4 288 308 6,4 0,38 0,94 37 % 17 %
70 Noctil Team X Support L1 5 80 % 4,94 3,0 3,2 12,8 321 321 2,6 2,27 1,00 68 % 13 %
71 Astell Seveg Underdogs Jungle L1 5 60 % 3,55 2,6 2,2 5,2 345 382 7,1 1,19 0,90 66 % 20 %
72 Soothsayer 8 sans IQ Jungle Académie 5 0 % 2,56 2,6 3,6 6,6 338 316 5,0 1,02 1,07 61 % 18 %
73 Vypers Underdogs Jungle L1 5 20 % 1,82 5,6 4,4 2,4 368 355 5,4 1,62 1,04 70 % 19 %
74 Akn7Justice Celestard Support Académie 5 40 % 2,91 0,8 4,6 12,6 185 255 2,0 2,20 0,72 68 % 8 %
75 Zifu Aristochats Top L1 5 80 % 4,00 0,8 2,0 7,2 301 328 6,4 0,97 0,92 39 % 14 %
76 Kats Celesteam Support L1 5 0 % 0,89 1,4 7,0 4,8 293 241 1,2 1,86 1,22 56 % 16 %
77 Hi i am me K12 Mid Académie 4 25 % 2,55 3,5 2,8 3,5 486 371 7,8 1,00 1,31 57 % 30 %
78 Darkdream90 8 sans IQ Support Académie 4 0 % 1,47 1,5 4,3 4,8 224 274 3,5 1,31 0,82 57 % 14 %
79 The Legend Alcool JCS Terrorist Top Académie 4 75 % 1,95 5,0 5,3 5,3 641 379 6,4 0,66 1,69 46 % 26 %
80 Raydo Celesteam Mid L1 4 0 % 2,08 2,8 3,0 3,5 461 350 7,6 1,05 1,32 61 % 28 %
81 Sconix StompINC Mid L1 4 50 % 3,47 5,3 3,8 7,8 742 435 9,5 1,21 1,70 63 % 30 %
82 Salomeos 8 sans IQ Mid Académie 4 0 % 1,38 2,0 4,0 3,5 371 265 3,9 1,07 1,40 41 % 18 %
83 Skydrake K12 Top Académie 4 0 % 1,77 3,0 5,5 6,8 416 353 7,3 1,27 1,18 46 % 20 %
84 Bflo DiveINC Jungle Académie 4 0 % 1,64 2,5 3,5 3,3 414 314 5,6 0,95 1,32 53 % 23 %
85 Roystar Celesteam Mid L1 4 0 % 1,27 1,8 5,5 5,3 282 311 5,8 0,77 0,91 58 % 15 %
86 Dertyup Celesteam ADC L1 4 0 % 1,27 3,0 5,5 4,0 455 344 7,0 0,30 1,32 58 % 24 %
87 Exoootik17 DiveINC Top Académie 3 33 % 3,27 7,0 3,7 5,0 536 440 8,9 0,75 1,22 49 % 24 %
88 Nofas StompINC Jungle L1 3 33 % 2,31 2,3 4,3 7,7 293 309 5,1 1,07 0,95 59 % 13 %
89 Nicktron Aristochats Jungle L1 3 33 % 1,89 4,3 6,3 7,7 503 361 5,7 1,35 1,39 55 % 23 %
90 BlueSky Aristochats ADC L1 3 33 % 2,42 2,7 4,0 7,0 459 398 8,7 0,96 1,15 45 % 21 %
91 Fulminare K12 Support Académie 3 33 % 1,47 1,3 6,3 8,0 235 249 1,3 1,42 0,95 70 % 14 %
92 Alex282 K12 ADC Académie 3 33 % 3,57 2,0 2,3 6,3 384 346 7,1 0,94 1,11 60 % 22 %
93 Atomyc JCS Terrorist Jungle Académie 3 67 % 1,69 3,0 5,3 6,0 380 338 4,4 1,20 1,12 38 % 16 %
94 Chicken74 JCS Terrorist Mid Académie 3 67 % 2,38 4,3 4,3 6,0 451 335 5,3 1,21 1,35 58 % 20 %
95 Magneso Celesteam Support L1 3 0 % 1,07 1,3 4,7 3,7 189 225 1,3 2,37 0,84 65 % 14 %
96 Nowaysis Celesteam Top L1 3 0 % 0,75 1,0 4,0 2,0 241 296 6,3 0,71 0,81 36 % 15 %
97 Skann JCS Terrorist ADC Académie 3 100 % 4,15 6,0 4,3 12,0 655 439 6,8 0,80 1,49 66 % 24 %
98 Telemack Underdogs ADC L1 3 0 % 1,08 1,3 4,0 3,0 412 317 7,7 0,79 1,30 65 % 26 %
99 got BOOSTED DiveINC Jungle Académie 3 67 % 2,50 7,3 6,0 7,7 576 389 5,7 0,94 1,48 51 % 22 %
100 Excellency K12 Support Académie 3 0 % 1,61 1,0 7,7 11,3 314 234 0,7 1,68 1,34 58 % 14 %
101 TryToKillMyRiven Celesteam Jungle L1 3 0 % 1,43 2,3 4,7 4,3 320 335 5,1 1,05 0,96 67 % 18 %
102 Pseudo de merde Renault Kangoo Support Académie 3 0 % 1,48 4,3 7,7 7,0 583 363 4,8 0,96 1,61 47 % 23 %
103 Manigoldo Renault Kangoo Jungle Académie 3 0 % 2,93 6,3 5,0 8,3 640 425 7,2 0,32 1,51 61 % 26 %
104 Bourrineur DiveINC Jungle Académie 2 0 % 1,11 5,0 9,5 5,5 324 299 3,9 0,71 1,09 49 % 16 %
105 Global DiveINC Mid Académie 2 50 % 2,20 4,5 5,0 6,5 509 353 5,9 0,50 1,44 71 % 25 %
106 Mariodonkey K12 Jungle Académie 2 50 % 2,60 1,0 2,5 5,5 133 317 5,0 0,97 0,42 48 % 8 %
107 Kayn Odyssey Team X Jungle L1 2 100 % 2,86 3,5 3,5 6,5 441 367 5,7 1,37 1,20 43 % 18 %
108 Flander Scarlet JCS Hostage Top L1 2 50 % 3,80 2,0 2,5 7,5 551 368 7,5 0,67 1,50 56 % 21 %
109 Kindey JCS Hostage Jungle L1 2 50 % 4,25 4,0 2,0 4,5 390 364 5,8 1,37 1,07 50 % 15 %
110 Zubat Shiny JCS Hostage Mid L1 2 50 % 2,50 1,0 3,0 6,5 556 329 7,2 0,51 1,69 44 % 21 %
111 Zinkyy JCS Hostage ADC L1 2 50 % 3,00 4,0 3,5 6,5 533 347 3,8 0,78 1,54 62 % 20 %
112 Riwan JCS Terrorist Support Académie 2 50 % 2,38 1,0 4,0 8,5 188 257 2,7 1,10 0,73 53 % 9 %
113 What is reality Celesteam Jungle L1 2 0 % 0,91 3,0 5,5 2,0 319 314 5,2 0,66 1,02 77 % 26 %
114 Miaeln Underdogs Support L1 2 0 % 0,71 0,0 3,5 2,5 157 198 1,8 1,84 0,79 42 % 10 %
115 Taaq Bimbam Gang Top L1 2 50 % 1,00 1,5 3,5 2,0 336 380 7,5 0,88 0,88 24 % 17 %
116 Saynuro Aristoratz ADC Académie 2 100 % 2,00 4,5 5,0 5,5 449 362 6,4 0,65 1,24 50 % 21 %
117 Pad Aristoratz Support Académie 2 100 % 4,40 1,0 2,5 10,0 304 309 3,2 1,42 0,98 55 % 14 %
118 Kawafu JCS Terrorist Top Académie 2 100 % 1,44 2,0 4,5 4,5 261 352 7,1 0,84 0,74 25 % 9 %
119 Meysa JCS Terrorist Mid Académie 2 100 % 6,60 10,5 2,5 6,0 753 435 6,4 1,10 1,73 62 % 27 %
120 Emixam Celestard Top Académie 2 50 % 1,31 4,0 8,0 6,5 440 317 4,9 0,60 1,39 38 % 16 %
121 Lowan DiveINC Mid Académie 2 0 % 0,83 1,5 3,0 1,0 345 315 7,7 0,67 1,10 38 % 27 %
122 Glacing Celesteam Top L1 2 0 % 1,11 2,5 4,5 2,5 287 314 6,3 0,47 0,91 53 % 16 %
123 Yukky JCS Hostage Support L1 1 0 % 1,67 0,0 6,0 10,0 603 238 0,4 1,86 2,54 71 % 20 %
124 SauceOnePiece JCS Terrorist ADC Académie 1 0 % 0,80 2,0 5,0 2,0 398 342 7,9 0,64 1,16 57 % 25 %
125 Spartan Nitram Celesteam Top L1 1 0 % 0,17 1,0 6,0 0,0 229 306 6,3 1,16 0,75 20 % 21 %
126 Get Memed Kiddo Celesteam Jungle L1 1 0 % 0,75 0,0 4,0 3,0 122 236 3,7 1,38 0,52 60 % 12 %
127 Alphums Bimbam School Support Académie 1 0 % 0,71 0,0 7,0 5,0 109 188 0,3 0,44 0,58 63 % 7 %
128 Blue Punk Hair Celesteam Mid L1 1 0 % 1,50 0,0 2,0 3,0 318 296 7,1 0,62 1,07 43 % 27 %
129 Katsuki Bakugo JCS Hostage Mid L1 1 100 % 16,00 12,0 0,0 4,0 571 508 7,2 0,56 1,12 80 % 26 %
130 TheLastDarkin Bimbam Gang Jungle L1 1 100 % 8,50 2,0 2,0 15,0 359 373 6,0 1,26 0,96 89 % 16 %
131 Yelrambec Aristoratz Mid Académie 1 100 % 2,60 2,0 5,0 11,0 327 324 6,4 1,02 1,01 65 % 15 %
132 Risto Aristochats Top L1 1 100 % 1,00 2,0 9,0 7,0 516 372 7,6 0,82 1,39 32 % 20 %
133 Piozy Kangoo Juniors ADC L1 1 0 % 3,00 2,0 0,0 1,0 288 341 7,8 1,10 0,84 50 % 19 %
134 Tommy Aristochats Mid L1 1 0 % 0,50 0,0 2,0 1,0 380 300 7,7 0,75 1,27 25 % 25 %
135 Ello Shower Celesteam Jungle L1 1 0 % 1,00 2,0 8,0 6,0 256 296 4,6 1,40 0,87 67 % 12 %
136 Godluck K12 Support Académie 1 0 % 3,25 1,0 4,0 12,0 196 221 0,6 2,25 0,88 65 % 11 %
137 Kart Senpai StompINC Jungle L1 1 0 % 3,00 3,0 5,0 12,0 294 311 4,8 1,23 0,94 79 % 13 %
138 Spitmachine StompINC ADC L1 1 0 % 0,33 1,0 6,0 1,0 127 306 6,1 0,62 0,41 33 % 10 %
139 Gank StompINC Support L1 1 0 % 0,20 1,0 5,0 0,0 55 181 1,1 1,70 0,30 17 % 4 %
Échap